Oxon Hill is located in Maryland. Oxon Hill, Maryland has a population of 17,271. Oxon Hill is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 28%.
The median household income in Oxon Hill, Maryland is $86,334. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in Oxon Hill is 40.7 years.
The average high temperature in July is 88.3 degrees, with an average low temperature in January of 27.3 degrees. The annual precipitation is 39.35.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allenwood Elementary School | PK - 05 | 322 | 20 | 20748 |
Apple Grove Elementary School | PK - 06 | 450 | 16 | 20744 |
Avalon Elementary School | PK - 06 | 285 | 15 | 20744 |
Barnaby Manor Elementary School | PK - 05 | 500 | 16 | 20745 |
Benjamin D Foulois Creative And Performing Arts K-8 | KG - 08 | 535 | 13 | 20746 |
Clinton Grove Elementary School | PK - 05 | 260 | 11 | 20735 |
Flintstone Elementary School | PK - 05 | 400 | 16 | 20745 |
Forest Heights Elementary School | PK - 06 | 340 | 18 | 20745 |
Fort Foote Elementary School | PK - 06 | 365 | 12 | 20744 |
Fort Washington Forest Elementary School | PK - 06 | 380 | 15 | 20744 |
Francis T. Evans Elementary School | PK - 05 | 380 | 17 | 20735 |
Glassmanor Elementary School | KG - 05 | 275 | 13 | 20745 |
Hillcrest Heights Elementary School | PK - 05 | 486 | 15 | 20748 |
Indian Queen Elementary School | PK - 06 | 300 | 14 | 20744 |
J. Frank Dent Elementary School | PK - 06 | 250 | 15 | 20744 |
James Ryder Randall Elementary School | KG - 05 | 400 | 8 | 20735 |
John Hanson Montessori | PK - 08 | 500 | 14 | 20745 |
Maya Angelou French Immersion School | KG - 08 | 500 | 11 | 20748 |
Overlook Full Spanish Immersion School | PK - 05 | 300 | 14 | 20748 |
Oxon Hill Elementary School | PK - 05 | 200 | 10 | 20745 |
Panorama Elementary School | PK - 05 | 611 | 11 | 20748 |
Potomac Landing Elementary School | PK - 06 | 370 | 19 | 20744 |
Princeton Elementary School | PK - 05 | 320 | 16 | 20746 |
Rose Valley Elementary School | PK - 05 | 375 | 14 | 20744 |
Samuel Chase Elementary School | PK - 05 | 286 | 15 | 20748 |
Suitland Elementary School | PK - 06 | 530 | 16 | 20746 |
Tayac Elementary School | PK - 05 | 350 | 16 | 20744 |
Valley View Elementary School | PK - 05 | 400 | 18 | 20745 |
Waldon Woods Elementary School | PK - 05 | 535 | 18 | 20735 |
William Beanes Elementary School | PK - 05 | 450 | 12 | 20746 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Stoddert Middle School | 06 - 08 | 700 | 15 | 20748 |
Drew-freeman Middle School | 06 - 08 | 838 | 16 | 20746 |
Isaac J. Gourdine Middle School | 06 - 08 | 611 | 11 | 20744 |
Oxon Hill Middle School | 06 - 08 | 820 | 11 | 20744 |
Stephen Decatur Middle School | 06 - 08 | 769 | 14 | 20735 |
Thurgood Marshall Middle School | 06 - 08 | 700 | 15 | 20748 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crossland High School | 09 - 12 | 957 | 16 | 20748 |
Friendly High School | 09 - 12 | 848 | 17 | 20744 |
Oxon Hill High School | 09 - 12 | 1,520 | 18 | 20745 |
Potomac High School | 09 - 12 | 1,080 | 15 | 20745 |
Surrattsville High School | 09 - 12 | 785 | 14 | 20735 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Green Valley Academy At Edgar Allan Poe | 06 - 08 | 230 | 0 | 20746 |
Imagine Foundations Ii Public Charter | KG - 08 | 391 | 16 | 20746 |
Imagine Lincoln Public Charter School | KG - 08 | 420 | 16 | 20748 |
James Ryder Randall Early Childhood Center | PK - PK | 88 | 0 | 20735 |
City | County | |
---|---|---|
Population | 17,271 | 925,678 |
Population Density | 2,651 | 1,918 |
Median Age | 40.7 | 38.2 |
People per Household | 2.5 | 2.8 |
Median Household Income | 86,334 | 85,744 |
Average Income per Capita | 39,334 | 37,219 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.