Middletown is located in Maryland. Middletown, Maryland has a population of 4,327. Middletown is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 33%.
The median household income in Middletown, Maryland is $137,324. The median household income for the surrounding county is $100,074 compared to the national median of $66,222. The median age of people living in Middletown is 43 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 25.1 degrees. The annual precipitation is 40.64.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ballenger Creek Elementary School | PK - 05 | 600 | 14 | 21703 |
Butterfly Ridge Elementary | PK - 05 | 627 | 0 | 21703 |
Carroll Creek Montessori | PK - 08 | 320 | 0 | 21703 |
Hillcrest Elementary School | PK - 05 | 750 | 12 | 21703 |
Middletown Elementary School | 03 - 05 | 400 | 14 | 21769 |
Middletown Primary School | PK - 02 | 482 | 15 | 21769 |
Monocacy Elementary School | PK - 05 | 615 | 13 | 21702 |
Myersville Elementary School | KG - 05 | 410 | 15 | 21773 |
Orchard Grove Elementary School | PK - 05 | 650 | 16 | 21703 |
Tuscarora Elementary School | PK - 05 | 780 | 15 | 21703 |
Valley Elementary School | PK - 05 | 505 | 16 | 21755 |
Waverley Elementary School | PK - 05 | 550 | 12 | 21702 |
Whittier Elementary School | PK - 05 | 740 | 16 | 21702 |
Wolfsville Elementary School | PK - 05 | 158 | 14 | 21773 |
Yellow Springs Elementary School | PK - 05 | 580 | 16 | 21702 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ballenger Creek Middle School | 06 - 08 | 850 | 15 | 21703 |
Crestwood Middle School | 06 - 08 | 735 | 14 | 21703 |
Middletown Middle School | 06 - 08 | 800 | 16 | 21769 |
Monocacy Middle School | 06 - 08 | 1,000 | 14 | 21702 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Middletown High School | 09 - 12 | 1,100 | 17 | 21769 |
Tuscarora High School | 09 - 12 | 1,466 | 16 | 21703 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Frederick County Career & Technology Center | 10 - 12 | 667 | 23 | 21702 |
Heather Ridge High School | 09 - 12 | 142 | 0 | 21702 |
City | County | |
---|---|---|
Population | 4,327 | 274,794 |
Population Density | 1,465 | 416 |
Median Age | 43 | 40.9 |
People per Household | 2.8 | 2.7 |
Median Household Income | 137,324 | 100,074 |
Average Income per Capita | 60,229 | 43,987 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.