Bryantown is located in Maryland. Bryantown, Maryland has a population of 627. Bryantown is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 33%.
The median household income in Bryantown, Maryland is $129,405. The median household income for the surrounding county is $100,626 compared to the national median of $66,222. The median age of people living in Bryantown is 48 years.
The average high temperature in July is 85.03 degrees, with an average low temperature in January of 26.05 degrees. The annual precipitation is 44.66.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arthur Middleton Elementary School | PK - 05 | 626 | 15 | 20602 |
Berry Elementary School | PK - 05 | 717 | 19 | 20603 |
C. Paul Barnhart Elementary School | PK - 05 | 593 | 18 | 20603 |
Daniel Of St. Thomas Jenifer Elementary School | PK - 05 | 650 | 18 | 20603 |
Dr. Gustavus Brown Elementary School | PK - 05 | 500 | 15 | 20602 |
Dr. Samuel A. Mudd Elementary School | PK - 05 | 585 | 16 | 20602 |
Eva Turner Elementary School | PK - 05 | 430 | 12 | 20602 |
J. P. Ryon Elementary School | PK - 05 | 645 | 16 | 20601 |
Malcolm Elementary School | PK - 05 | 400 | 18 | 20601 |
Mary B. Neal Elementary School | PK - 05 | 715 | 22 | 20602 |
Mary Matula Elementary School | PK - 05 | 550 | 17 | 20646 |
T. C. Martin Elementary School | PK - 05 | 550 | 18 | 20601 |
Walter J. Mitchell Elementary School | PK - 05 | 607 | 19 | 20646 |
William A. Diggs Elementary School | PK - 05 | 820 | 20 | 20603 |
William B. Wade Elementary School | PK - 05 | 500 | 17 | 20603 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Stoddert Middle School | 06 - 08 | 950 | 18 | 20602 |
John Hanson Middle School | 06 - 08 | 900 | 18 | 20601 |
Mattawoman Middle School | 06 - 08 | 1,000 | 17 | 20603 |
Milton M. Somers Middle School | 06 - 08 | 1,100 | 9 | 20646 |
Theodore G. Davis Middle School | 06 - 08 | 840 | 19 | 20603 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
La Plata High School | 09 - 12 | 1,174 | 17 | 20646 |
North Point High School | 09 - 12 | 1,773 | 17 | 20603 |
St Charles High School | 09 - 12 | 1,418 | 0 | 20602 |
Thomas Stone High School | 09 - 12 | 1,193 | 17 | 20601 |
Westlake High School | 09 - 12 | 1,464 | 17 | 20603 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
F. B. Gwynn Educational Center | PK - 08 | 250 | 11 | 20646 |
City | County | |
---|---|---|
Population | 627 | 170,929 |
Population Density | 151 | 373 |
Median Age | 48 | 39.3 |
People per Household | 2.6 | 2.8 |
Median Household Income | 129,405 | 100,626 |
Average Income per Capita | 55,307 | 41,039 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.