Accokeek is located in Maryland. Accokeek, Maryland has a population of 13,172. Accokeek is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 28%.
The median household income in Accokeek, Maryland is $132,536. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in Accokeek is 44.4 years.
The average high temperature in July is 84.8 degrees, with an average low temperature in January of 26 degrees. The annual precipitation is 44.04.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apple Grove Elementary School | PK - 06 | 450 | 16 | 20744 |
Avalon Elementary School | PK - 06 | 285 | 15 | 20744 |
Berry Elementary School | PK - 05 | 717 | 19 | 20603 |
C. Paul Barnhart Elementary School | PK - 05 | 593 | 18 | 20603 |
Clinton Grove Elementary School | PK - 05 | 260 | 11 | 20735 |
Daniel Of St. Thomas Jenifer Elementary School | PK - 05 | 650 | 18 | 20603 |
Dr. James Craik Elementary School | PK - 05 | 540 | 20 | 20675 |
Fort Foote Elementary School | PK - 06 | 365 | 12 | 20744 |
Fort Washington Forest Elementary School | PK - 06 | 380 | 15 | 20744 |
Francis T. Evans Elementary School | PK - 05 | 380 | 17 | 20735 |
Indian Queen Elementary School | PK - 06 | 300 | 14 | 20744 |
J. Frank Dent Elementary School | PK - 06 | 250 | 15 | 20744 |
James Ryder Randall Elementary School | KG - 05 | 400 | 8 | 20735 |
Potomac Landing Elementary School | PK - 06 | 370 | 19 | 20744 |
Rose Valley Elementary School | PK - 05 | 375 | 14 | 20744 |
Tayac Elementary School | PK - 05 | 350 | 16 | 20744 |
Waldon Woods Elementary School | PK - 05 | 535 | 18 | 20735 |
William A. Diggs Elementary School | PK - 05 | 820 | 20 | 20603 |
William B. Wade Elementary School | PK - 05 | 500 | 17 | 20603 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Isaac J. Gourdine Middle School | 06 - 08 | 611 | 11 | 20744 |
Mattawoman Middle School | 06 - 08 | 1,000 | 17 | 20603 |
Oxon Hill Middle School | 06 - 08 | 820 | 11 | 20744 |
Stephen Decatur Middle School | 06 - 08 | 769 | 14 | 20735 |
Theodore G. Davis Middle School | 06 - 08 | 840 | 19 | 20603 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Friendly High School | 09 - 12 | 848 | 17 | 20744 |
Maurice J. Mcdonough High School | 09 - 12 | 993 | 19 | 20675 |
North Point High School | 09 - 12 | 1,773 | 17 | 20603 |
Surrattsville High School | 09 - 12 | 785 | 14 | 20735 |
Westlake High School | 09 - 12 | 1,464 | 17 | 20603 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Accokeek Academy | KG - 08 | 1,600 | 17 | 20607 |
James Ryder Randall Early Childhood Center | PK - PK | 88 | 0 | 20735 |
Robert D. Stethem Educational Center | 06 - 12 | 75 | 0 | 20675 |
City | County | |
---|---|---|
Population | 13,172 | 925,678 |
Population Density | 480 | 1,918 |
Median Age | 44.4 | 38.2 |
People per Household | 2.9 | 2.8 |
Median Household Income | 132,536 | 85,744 |
Average Income per Capita | 48,969 | 37,219 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.